Indian and Native American

Grantee: Rhode Island Indian Council Inc

Report run on May 2, 2024
Data Last Updated April 2, 2021

For Report Quarter Ending: 12/31/2020

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 35 70.0% Entered Employment1 150 74.6%
(Exit cohort:  01/01/20-03/31/20) 50 (Exit cohort:  04/01/19-03/31/20) 201
Employment Retention1 36 92.3% Employment Retention1 180 84.5%
(Exit cohort:  07/01/19-09/30/19) 39 (Exit cohort:  10/01/18-09/30/19) 213
Average Earnings2 $357,059 $13,224 Average Earnings2 $1,957,995 $12,471
(Exit cohort:  07/01/19-09/30/19) 27 (Exit cohort:  10/01/18-09/30/19) 157
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 19 38.0% Entered Employment 69 34.3%
(Exit cohort:  01/01/20-03/31/20) 50 (Exit cohort:  04/01/19-03/31/20) 201
Employment Retention 20 100.0% Employment Retention 92 98.9%
(Exit cohort:  07/01/19-09/30/19) 20 (Exit cohort:  10/01/18-09/30/19) 93
Average Earnings $277,405 $13,870 Average Earnings $1,387,616 $15,083
(Exit cohort:  07/01/19-09/30/19) 20 (Exit cohort:  10/01/18-09/30/19) 92


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 27 54.0% Entered Employment 132 65.7%
(Exit cohort:  01/01/20-03/31/20) 50 (Exit cohort:  04/01/19-03/31/20) 201
Employment Retention 27 73.0% Employment Retention 157 78.1%
(Exit cohort:  07/01/19-09/30/19) 37 (Exit cohort:  10/01/18-09/30/19) 201
Average Earnings $357,059 $13,224 Average Earnings $1,957,995 $12,471
(Exit cohort:  07/01/19-09/30/19) 27 (Exit cohort:  10/01/18-09/30/19) 157